Tabel: Reserves
Omschrijving Reserve (bedragen x € 1.000) | 1-1-2023 | +/- | 1-1-2024 | +/- | 1-1-2025 | +/- | 1-1-2026 | +/- | 1-1-2027 | +/- | 31-12-2027 |
---|---|---|---|---|---|---|---|---|---|---|---|
Reserves | |||||||||||
Algemene reserve | |||||||||||
Algemene reserve ter financiering | 8.291 | -2.780 | 5.511 | -2.892 | 2.619 | 1.174 | 3.793 | 706 | 4.499 | -6.494 | -1.995 |
Risico reserve | 3.293 | 0 | 3.293 | 0 | 3.293 | 0 | 3.293 | 0 | 3.293 | 0 | 3.293 |
Totaal | 11.584 | -2.780 | 8.804 | -2.892 | 5.912 | 1.174 | 7.086 | 706 | 7.792 | -6.494 | 1.298 |
Bestemmingsreserves | |||||||||||
Reserve rekeningresultaat 2022 | 0 | 2.411 | 2.411 | 0 | 2.411 | 0 | 2.411 | 0 | 2.411 | 0 | 2.411 |
Res.best.2018/Versterking re-integratie | 52 | -52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doorontwikkeling WABO | 55 | 0 | 55 | 0 | 55 | 0 | 55 | 0 | 55 | 0 | 55 |
Reserve SBO speelvoorziening | 464 | 0 | 464 | 0 | 464 | 0 | 464 | 0 | 464 | 0 | 464 |
Reserve SBO gem. gebouwen | 973 | -3 | 970 | -3 | 966 | -3 | 963 | -3 | 960 | -3 | 956 |
Reserve SBO wegen | 2.071 | 800 | 2.871 | 279 | 3.150 | 279 | 3.429 | 279 | 3.708 | 279 | 3.987 |
Reserve SBO straatverlichting | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 18 | 0 | 18 |
Reserve SBO landschapsbeleidpl | 36 | 10 | 46 | 10 | 56 | 10 | 66 | 10 | 76 | 10 | 86 |
Reserve actalisering bestemmingsplannen | 66 | 0 | 66 | 0 | 66 | 0 | 66 | 0 | 66 | 0 | 66 |
Reserve nieuwbouw zwembad | 1.359 | -40 | 1.319 | -40 | 1.280 | -40 | 1.240 | -40 | 1.201 | -40 | 1.161 |
Reserve bos en natuurgebieden | 92 | 0 | 92 | 0 | 92 | 0 | 92 | 0 | 92 | 0 | 92 |
Reserve risicobuffer grondexploitaties | 273 | 0 | 273 | 0 | 273 | 0 | 273 | 0 | 273 | 0 | 273 |
Reserve herstructuring woongebieden | 1.432 | -100 | 1.332 | -100 | 1.232 | -100 | 1.132 | -100 | 1.032 | -100 | 932 |
Reserve dorpsvisie Dieren (i.r.t. traverse Dieren) | 2.064 | -62 | 2.002 | -62 | 1.940 | -62 | 1.878 | -62 | 1.815 | -62 | 1.753 |
Reserve onderhoud gebouwen | 656 | -100 | 556 | 0 | 556 | 0 | 556 | 0 | 556 | 0 | 556 |
Reserve te besteden gemeentelijke budgetten | 4.100 | -915 | 3.185 | -117 | 3.068 | 0 | 3.068 | 0 | 3.068 | 0 | 3.068 |
Reserve Carion | 158 | -5 | 153 | -5 | 148 | -5 | 143 | -5 | 138 | -5 | 134 |
Reserve Armoedebeleid | 10 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reserve klimaat | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 | 0 | 200 |
Reserve COVID-19 | 963 | -108 | 855 | -855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reserve Beschut werk | 187 | -187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reserve Wet inburgering | 80 | -80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reserve project gemeentehuis | 603 | 386 | 989 | -989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reserve Maatregelen Energiearmoede | 2.131 | 0 | 2.131 | 0 | 2.131 | 0 | 2.131 | 0 | 2.131 | 0 | 2.131 |
Reserve afvalverwerking | 0 | 302 | 302 | -302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reserve bovenwettelijk verlof | 0 | 544 | 544 | 0 | 544 | 0 | 544 | 0 | 544 | 0 | 544 |
Reserve hervormingsagenda Jeugdstelsel | 0 | 0 | 0 | 425 | 425 | 392 | 817 | 540 | 1.357 | 0 | 1.357 |
Totaal bestemmingsreserves | 18.043 | 2.791 | 20.834 | -1.759 | 19.075 | 471 | 19.546 | 619 | 20.165 | 79 | 20.244 |
Totaal reserves | 29.627 | 11 | 29.638 | -4.651 | 24.987 | 1.645 | 26.632 | 1.325 | 27.957 | -6.415 | 21.542 |
Tabel: Voorzieningen
Omschrijving Reserve (bedragen x € 1.000) | 1-1-2023 | +/- | 1-1-2024 | +/- | 1-1-2025 | +/- | 1-1-2026 | +/- | 1-1-2027 | +/- | 31-12-2027 |
---|---|---|---|---|---|---|---|---|---|---|---|
Voorzieningen | |||||||||||
Voorziening frictiekosten en casco | 117 | 0 | 117 | 0 | 117 | 0 | 117 | 0 | 117 | 0 | 117 |
Voorziening pensioen en wachtgeld bestuur | 1.382 | 0 | 1.382 | 0 | 1.382 | 0 | 1.382 | 0 | 1.382 | 0 | 1.382 |
Voorziening spaarverlof | 128 | 0 | 128 | 0 | 128 | 0 | 128 | 0 | 128 | 0 | 128 |
Voorziening grondcomplex IJssel District | 0 | 2.780 | 2.780 | 0 | 2.780 | 0 | 2.780 | 0 | 2.780 | 0 | 2.780 |
Totaal | 1.627 | 2.780 | 4.407 | 0 | 4.407 | 0 | 4.407 | 0 | 4.407 | 0 | 4.407 |
Voorzieningen middelen derden | |||||||||||
Voorziening onderhoud riolering | 2.486 | 5 | 2.491 | -575 | 1.916 | 5 | 1.921 | 5 | 1.926 | 5 | 1.931 |
Voorziening afkoopsom onderhoud graven | 1.954 | -215 | 1.740 | -215 | 1.525 | -215 | 1.311 | -215 | 1.096 | -215 | 882 |
Voorziening SBO Gebouwen | 1.496 | 758 | 2.254 | 772 | 3.025 | 772 | 3.797 | 772 | 4.568 | 772 | 5.340 |
Totaal | 5.936 | 548 | 6.485 | -18 | 6.466 | 562 | 7.029 | 562 | 7.590 | 562 | 8.153 |
Totaal Voorzieningen | 7.563 | 3.328 | 10.892 | -18 | 10.873 | 562 | 11.436 | 562 | 11.997 | 562 | 12.560 |